
Aug 14, 2025 EOD
Morganite Crucible (India) Ltd | Industry : (Refractories) | ||||
---|---|---|---|---|---|
BSE Code: | 523160 | NSE Symbol: | - | P/E(TTM): | 33.91 |
ISIN Demat: | INE599F01020 | Div & Yield%: | 3.18 | EPS(TTM): | 45.39 |
Book Value(₹): | 235.30 | Market Cap(₹Cr.): | 862.04 | Face Value(₹): | 5.00 |
Morganite Crucible (India) Ltd | ||
---|---|---|
Industry : (Refractories) | ||
BSE Code: | 523160 | |
NSE Symbol: | - | |
P/E(TTM): | 33.91 | |
ISIN Demat: | INE599F01020 | |
Div & Yield%: | 3.18 | |
EPS(TTM): | 45.39 | |
Book Value(₹): | 235.30 | |
Market Cap(₹Cr.): | 862.04 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,594.00
|
N.A
|
Prev Close(₹) |
1,592.55
|
N.A
|
Volume |
1782
|
N.A
|
Today's Range(₹) |
1,594.00 - 1,521.00
|
N.A
|
52-Week Range(₹) |
1,964.00 - 1,521.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|